BACK TO TERMINAL
T

Thaloris ($THL)

ACTIVE 10,000 SHARES
CURRENT MARKET PRICE
1 GC
0.00%

PRICE HISTORY LOG

5/9/2026, 1:49:53 AM1 GC
5/9/2026, 1:48:53 AM1 GC
5/9/2026, 1:47:53 AM1 GC
5/9/2026, 1:46:53 AM1 GC
5/9/2026, 1:45:53 AM1 GC
5/9/2026, 1:44:53 AM1.01 GC
5/9/2026, 1:43:53 AM1.095 GC
5/9/2026, 1:42:53 AM1.206 GC
5/9/2026, 1:41:53 AM1.276 GC
5/9/2026, 1:40:53 AM1.218 GC

TRADE EXECUTION

EST. COST0 GC
WALLET0 GC