BACK TO TERMINAL
5

555 ($555)

ACTIVE 10,000 SHARES
CURRENT MARKET PRICE
1.039 GC
1.07%

PRICE HISTORY LOG

5/9/2026, 1:52:53 AM1.039 GC
5/9/2026, 1:51:53 AM1.028 GC
5/9/2026, 1:50:53 AM1.081 GC
5/9/2026, 1:49:53 AM1 GC
5/9/2026, 1:48:53 AM1 GC
5/9/2026, 1:47:53 AM1 GC
5/9/2026, 1:46:53 AM1 GC
5/9/2026, 1:45:53 AM1 GC
5/9/2026, 1:44:53 AM1.019 GC
5/9/2026, 1:43:53 AM1.112 GC

TRADE EXECUTION

EST. COST0 GC
WALLET0 GC